Select by Function (Criteria-based Selection)
1. Function Selection
OSSD Operation
Interlock Function
EDM Function
2. Wiring Selection
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | ||
Advanced function | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | ||
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | |
Standard | ||
Advanced function | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Locking Type
Power-to-release (GS-5*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models | No applicable models |
Power-to-lock (GS-7*) | ||
---|---|---|
PNP (OSSD) | NPN (OSSD) | |
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |
Non-contact Type
PNP (OSSD) | NPN (OSSD) | |
---|---|---|
Simple function | No applicable models | No applicable models |
Standard | No applicable models | No applicable models |
Advanced function | No applicable models |