Intuitive Vision System
CV-X series
16× speed, environment-resistant 5 megapixel camera (Monochrome) CA-H500M
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CA-H500M | |||
Image element | Monochrome CMOS, 11×/16× high-speed reading using square-pixel | |||
Unit cell size | 3.45 µm × 3.45 µm 0.14 Mil × 0.14 Mil | |||
Valid pixel count | 4.99 megapixels, 2432 (H) × 2050 (V) | |||
Image size | Equivalent to 2/3" | |||
Scanning system | Progressive | |||
Pixel transfer frequency | At 11× transfer speed: 132 MHz (66 MHz × 2)*1, At 16× transfer speed: 198 MHz*2 | |||
Transfer system | Digital serial transfer | |||
Electronic shutter | Can be set to 0.05 to 9000 msec by specifying the following numerical inputs: | |||
Lens mount | C-mount | |||
Enclosure rating | IP64*3 | |||
Environmental resistance | Ambient temperature | 0 to 50°C 32 to 122°F | ||
Relative humidity | 85% RH or less | |||
Weight | Approx. 75 g (not including lens) | |||
*1 Transfer speed setting: Standard |