Inline 3D Inspection
3D Vision series
Inline 3D Appearance and Dimension Camera unit 60‑mm 2.36" type XT-060
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | XT-060 | |||
Type | 60‑mm 2.36" type | |||
Image Sensor | Monochrome CMOS image sensor | |||
Display Size (3D) | Type | 3072 × 3072 (1536 × 1536) pixels | ||
XY Data Interval | 19.6 µm (39.2 µm) | |||
Display Size (2D) | Type | 3072 × 3072 (1536 × 1536) pixels | ||
XY Data Interval | 19.6 µm (39.2 µm) | |||
XYZ Repeatability (σ) | 1 µm*1*2 | |||
Measurement Accuracy | Height Difference | ±20 µm*3 | ||
Width | ||||
Shutter Speed | 50 µs to 200 ms | |||
Field of View XY | Near Side | 60.2 × 60.2 mm 2.37" × 2.37" | ||
Reference Distance | ||||
Far Side | ||||
Z Range (via Reference Distance) | ±6 mm ±0.24" | |||
WD (to Reference Plane) | 200 mm 7.87" | |||
Light Source | LEDs (red, green and blue) can be set individually across 100 levels | |||
Connected to | XG-X2902/X2802 | |||
Display | LED display | Power supply/Operation mode | ||
Ratings | Power voltage | 24 VDC ±10% | ||
Power consumption | 3 A | |||
Environmental resistance | Ambient temperature | 0°C to 40°C 32 to 104°F | ||
Relative humidity | 85%RH or less (No condensation) | |||
Dimensions | 286 × 286 × 286 mm 11.26" × 11.26" × 11.26" | |||
Weight | 10.1 kg | |||
*1 3×3 mean filter, using KEYENCE reference workpiece (binning ON) |