Multi-Sensor Ionizer
SJ-F700 series
Feedback sensor SJ-FB01
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | SJ-FB01 | |||
Ion balance measurement | Measurement range | ±50 V | ||
Measurement accuracy | ±0.5 V *1 | |||
Minimum display unit | 0.1 V | |||
Sampling cycle | 0.1 s | |||
Installation distance | 50 mm 1.97" or more from SJ-F700 | |||
Temperature measurement | Measurement range | 0 to +50°C 32 to 122°F | ||
Measurement accuracy | ±2°C ±3.6°F *2 | |||
Minimum display unit | 0.1°C 32.18°F | |||
Sampling cycle | 0.5 s | |||
Humidity measurement | Measurement range | 10 to 85% RH | ||
Measurement accuracy | ±5% RH *2 | |||
Minimum display unit | 1% RH | |||
Sampling cycle | 0.5 s | |||
Environmental resistance | Ambient temperature | 0 to +50°C 32 to +122°F | ||
Relative humidity | 10 to 85% RH (no condensation) | |||
Material | Case: PBT | |||
Weight | Approx. 30 g 1.05 oz | |||
*1 At ±15 V or less; ±10% (indicated) for other ranges |