Safety Interlock Switches
GS series
Non-contact type Standard type NPN Standard cable 10 m GS-11N10
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | GS-11N10 | |||
Type | Standard type | |||
Operating distance | Front | Sao(OFF→ON) | 10 mm 0.39" | |
Sar(ON→OFF) | 18 mm 0.71" | |||
Side | Sao(OFF→ON) | 6 mm 0.24" | ||
Sar(ON→OFF) | 14 mm 0.55" | |||
Response time | Detection | Detect→Not detect | 20 ms + 2 ms × (number of units cascaded -1)*1 | |
Not detect→Detect | 30 ms + 25 ms × (number of units cascaded -1)*1 | |||
Door operation | Acceptable operation frequency | 3 Hz | ||
Cascading | Standard | Max. 30 units | ||
Using Y-shaped connector | - | |||
Control output (OSSD output) | Output | Transistor outputs × 2 | ||
Max. load current | Max. 100 mA | |||
Residual voltage (during ON) | Max 2.5 V (with a cable length of 5 m 16.40') | |||
OFF state voltage | Max 2.0 V (with a cable length of 5 m 16.40') | |||
Leakage current | Max. 500 µA | |||
Max. capacitive load | 2.2 µF | |||
Load wiring resistance | Max.2.5Ω | |||
AUX (Non-safety related output) | Output | Transistor output | ||
Number of outputs | 1 | |||
Max. load current | 50 mA | |||
Residual voltage (during ON) | Max 2.5 V (with a cable length of 5 m 16.40') | |||
External input (Short-circuit current) | Safety input | Approx. 1.5 mA × 2 | ||
Reset/EDM input | - | |||
Applicable Standards (Safety) | EN 61508, IEC 61508 (SIL3) | |||
Protection circuit | Reverse current protection, short-circuit protection and surge protection for each output | |||
Power supply | Power voltage | 24 V DC ±20 % (Ripple P-P 10 % or less, Class2) | ||
Power consumption | 0.8 W | |||
Environmental resistance | Enclosure rating | IP65/67(IEC60529), IP69K(ISO20653) (TÜV SÜD certified) Enclosure Type 3/4X/12/13 (NEMA250) | ||
Operating ambient temperature | -20°C to +55°C -4°F to 131°F (No freezing) | |||
Storage temperature | -25°C to +70°C -13°F to 158°F (No freezing)*2 | |||
Operating relative humidity | 5% to 95%RH | |||
Storage relative humidity | ||||
Vibration resistance | 10 to 55 Hz, Double amplitude 3.0 mm 0.12", 5 minutes in each of the X, Y, and Z directions (IEC 60947-5-3) | |||
Shock resistance | 30 G in X, Y, Z directions 6 times each axis (IEC 60947-5-3) | |||
Material | Sensor main unit | Case | Zinc die cast (Nickel chrome plating), PBT, PAR | |
Cable | PVC | |||
Actuator | Case | SUS430, SUS304, PBT | ||
Weight | Approx. 480 g | |||
*1 Risk time according to IEC60947-5-3 is 150 ms + 2 ms × (number of units cascaded -1). |