Digital Pressure Sensor with 2-Color Display
AP-C40 series
Amplifier Unit PNP AP-C40WP
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | AP-C40WP | |||
Type | Amplifier Unit, PNP | |||
Applicable sensor head | AP-41M, AP-41, AP-43, AP-44 | |||
Set and display range | -15 to +110 % of F.S.*1 | |||
Display | 3 1/2-digit, 2-color, 7-segment LED (Character height: 11 mm 0.43"), Display cycle: 10 times/s | |||
Operation indicator | Red LED x 2 (corresponding to control output 1 and 2) | |||
Repeatability | ±0.2 % of F.S. | |||
Display resolution | AP-41M/41/44: Standard mode 0.1 inchHg, High-resolution/Focus mode 0.01 inchHg | |||
Power consumption | Normal | 12 V: 960 mW (80 mA) max., 24 V: 1,400 mW (60 mA) max. | ||
Display temperature characteristic | ±1 % of F.S. max. | |||
Hysteresis | Variable (Standard: 0.5 % of FS; high-resolution/focus mode: 0.1 % of F.S.) | |||
Response time (Chattering prevention function) | 1 (in high-speed mode only), 2.5, 5, 100, or 500 ms (selectable) | |||
I/O | Analog output | 1 to 5 V with load impedance of 1 kΩ max. (or zero-shift input selectable) | ||
Zero-shift input | Input time: 2 ms or more. (or analog output selectable) | |||
Control output | PNP open collector 100 mA max. (at 30 V or below) with max., residual voltage of 1 V, 2 outputs (NO or NC selectable) | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Power consumption | Eco mode | 12 V: 660 mW (55 mA) max., 24 V: 1,080 mW (45 mA) max. | ||
Environmental resistance | Ambient temperature | 0 to +50 °C 32 to 122 °F (No freezing) | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
Material | Front housing: Polysulfone, Rear housing: PBT, Front seat: Polycarbonate | |||
Accessories | Power supply code (2-m 6.6' cable with connector), Head connector, and Unit seal | |||
Weight | Approx. 74 g (with 2-m 6.6' cable) | |||
*1 The focus range applies while in focus mode only. |