Handheld Computer
DX series
Handheld Computer DX-W600
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | DX-W600 | |||
Controller | CPU | Intel® Quad Core + Scan processor | ||
OS | Windows® 10 IoT Enterprise | |||
Main Memory | RAM/ROM | 4 GB RAM, 64 GB ROM | ||
Display | LCD | 6.0-inch, 720 × 1440 | ||
Operation Status LED | 3-color LED | |||
Operations | Hard Keys | Trigger key × 2, Volume up/down keys, Power key, Side Fn key × 2 | ||
Touch Panel | Electrostatic capacitance method (Tempered glass) | |||
Scanner | Reading Light Source | High-intensity white LED | ||
Pointer Light Source | Visible semiconductor laser (655 nm), Output: 390 μW, Class 1 laser product (JIS C 6802) (IEC 60825-1) | |||
Minimum Resolution | 2D code: 0.169 mm 0.0067", Barcode: 0.076 mm 0.0030" | |||
Field Range | 186 × 114 mm 7.32" × 4.49" (Reading distance: 200 mm 7.87") | |||
Supported Codes | UPC/EAN/JAN (add-on code support), CODE128, GS1-128, CODE39, Codabar (NW-7), CODE93, ITF, COOP 2of5, Industrial 2of5, | |||
Communication | Wireless LAN | IEEE 802.11 a/b/g/n/ac, | ||
Bluetooth | Bluetooth Ver. 4.2 BR/EDR/LE | |||
WWAN | — | |||
GNSS | ||||
NFC | ISO 14443 Type A, B, FeliCa, ISO 15693 | |||
Supported Media | microSD/SDHC/SDXC UHS-I | |||
Power Source | Main Battery | Dedicated lithium-ion battery pack | ||
Backup Battery | Built-in lithium secondary battery: Approx. 1 month*2 | |||
Other | Microphone | 1 | ||
Speaker | Speaker × 1, Receiver × 1 | |||
Vibration | Available | |||
Camera | Rear Camera: 8 MP-AF, Front Camera: 5 MP | |||
Sensor | Accelerometer, Gyroscope, Ambient light, Proximity, | |||
Environmental resistance | Ambient temperature | -5 to +50°C 23 to +122°F, Charging: 0 to +40°C 32 to 104°F*3 | ||
Storage temperature | -20 to +60°C -4 to +140°F (No freezing) | |||
Relative humidity | 20 to 85% RH (No condensation) | |||
Storage relative humidity | ||||
Dimensions | 175.5 × 85.9 × 31.5 mm 6.91" × 3.38" × 1.24" | |||
Weight | Approx. 230 g 8.12 oz | |||
*1 The usable frequency band varies depending on the region. |