Handheld Computer
DX series
Handheld Computer DX-A600
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | DX-A600 | |||
Controller | CPU | ARM® Penta Core | ||
OS | Android™12 | |||
Main Memory | RAM/ROM | 4 GB RAM, 64 GB ROM | ||
Display | LCD | 6.0-inch, 720 × 1440 | ||
Operation Status LED | 3-color LED | |||
Operations | Hard Keys | Trigger key × 2, Volume up/down keys, Power key, Side Fn key × 2 | ||
Touch Panel | Electrostatic capacitance method (Tempered glass) | |||
Scanner | Reading Light Source | High-intensity white LED | ||
Pointer Light Source | Visible semiconductor laser (655 nm), Output: 390 μW, Class 1 laser product (JIS C 6802) (IEC 60825-1) | |||
Minimum Resolution | 2D code: 0.169 mm 0.0067", Barcode: 0.076 mm 0.0030" | |||
Field Range | 186 × 114 mm 7.32" × 4.49" (Reading distance: 200 mm 7.87") | |||
Supported Codes | UPC/EAN/JAN (add-on code support), CODE128, GS1-128, CODE39, Codabar (NW-7), CODE93, ITF, COOP 2of5, Industrial 2of5, | |||
Communication | Wireless LAN | IEEE 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth Ver. 5.1 BR/EDR/LE | |||
WWAN | 4G LTE/3G, SIM unlocked, Nano SIM slot × 1 | |||
GNSS | GPS, A-GPS, GLONASS, Beidou | |||
NFC | ISO 14443 Type A, B, FeliCa, ISO 15693 | |||
Supported Media | microSD/SDHC/SDXC UHS-I | |||
Power Source | Main Battery | Dedicated lithium-ion battery pack | ||
Backup Battery | Built-in lithium secondary battery: Approx. 1 month*1 | |||
Other | Microphone | 2 (noise-canceling) | ||
Speaker | Speaker × 1, Receiver × 1 | |||
Vibration | Available | |||
Camera | Rear Camera: 8 MP-AF, Front Camera: 5 MP | |||
Sensor | Accelerometer, Gyroscope, Digital compass, Ambient light, Proximity, Temperature and humidity, Barometric pressure | |||
Environmental resistance | Ambient temperature | -20 to +50°C -4 to +122°F, Charging: 0 to +40°C 32 to 104°F*2 | ||
Storage temperature | -20 to +60°C -4 to +140°F (No freezing) | |||
Relative humidity | 20 to 85% RH (No condensation) | |||
Storage relative humidity | ||||
Dimensions | 175.5 × 85.9 × 31.5 mm 6.91" × 3.38" × 1.24" | |||
Weight | Approx. 220 g 7.77 oz | |||
*1 This indicates the case when the main battery is not attached or the battery has no charge. |