High-speed optical micrometer
LS-9000 series
Head: Standard model with monitor camera LS-9030M
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | LS-9030M*1 | |||
Type | Head: Standard model | |||
Measurement range | 0.3 mm (0.08 mm) to 30 mm 0.01" (0.003") to 1.18" | |||
Smallest detectable object | 0.3 mm (0.08 mm) 0.01" (0.003") | |||
Transmitter/receiver distance | 160 ±40 mm 6.3" ±1.57" | |||
Repeatability | ±0.1 µm 0.000004"*2 | |||
Measurement accuracy | ±2 µm 0.000079"*3 | |||
Sampling cycle | 16,000 samples/sec.*4 | |||
Transmitter/receiver direction and position detection | Detection area | 20 x 24 mm 0.79" x 0.94" | ||
Smallest detectable object | 0.3 mm 0.01" | |||
Repeatability | ±0.2 mm 0.01"*5 | |||
Sampling cycle | 4,000 samples/sec. | |||
Light source | InGaN green LED | |||
Monitor camera | Provided | |||
Environmental resistance | Enclosure rating | IP67 (including connector) | ||
Ambient light | Incandescent lamp/Fluorescent lamp: 3,000 lux or lower | |||
Ambient temperature | 0 to +50 °C 32 to 122 °F | |||
Relative humidity | 20 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06", 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 15 G/6 ms | |||
Material | Aluminum | |||
Weight | Transmitter: Approx. 440 g | |||
*1 The values in brackets are measured in ultra-thin mode. For details on the accuracy of ultra-thin mode, contact the nearest KEYENCE office. |