Confocal Displacement Sensor
CL-3000 series
Optical unit (Explosion-proof 15 mm model・Export Control Products) CL-S015EXG
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | CL-S015EXG | |||
Type | Optical unit | |||
Head | CL-S015EX *1 | |||
Reference distance | 15 mm 0.59" | |||
Reference measurement range | Measurement range | ±1.0 mm ±0.04" | ||
Linearity | ±0.2 μm ±0.000008" *2 | |||
High precision measurement range | Measurement range | -0.2 mm/-1.0 mm -0.01/-0.04" | ||
Linearity | ±0.1 μm ±0.000004" *2 | |||
Resolution | 0.003 μm *3 | |||
Spot diameter | ø10 μm ø0.0004" | |||
Laser class | Optical unit | Class I | ||
Sampling cycle | 100/200/500/1000 μs (Adjustable 4-stage) | |||
Environmental resistance | Enclosure rating | Head | IP50 | |
Ambient light | Target surface illuminance: 30000 lux (Incandescent lamp) | |||
Operating ambient temperature | Head | -20 to 70°C -4 to 158°F | ||
Optical unit | 0 to 50°C 32 to 122°F | |||
Relative humidity | 85% RH or less (no condensation) | |||
Vibration resistance | Head | 10 to 57 Hz, double amplitude 1.5 mm 0.06"; 2 hours each for X, Y, and Z axes | ||
Optical unit | 10 to 57 Hz, double amplitude 0.3 mm 0.01"; 2 hours each for X, Y, and Z axes | |||
Shock resistance | 15 G, 6 ms | |||
Vacuum | Vacuum environments | |||
Explosion-proof | performance | Head | IECEx: Ex op is IIC T6 Ga | |
Optical unit | IECEx: Ex op is IIC T6 Ga | |||
Zone/Division | Head | IECEx: Zone 0 | ||
Optical unit | Do not install in a hazardous location (associated equipment) | |||
Ambient temperature | Head | -20°C ≤ Ta ≤ 70°C -4°F ≤ Ta ≤ 158°F | ||
Optical unit | 0°C ≤ Ta ≤ 50°C 32°F ≤ Ta ≤ 122°F | |||
Certification number | IECEx: IECEx CSAE 23.0033X | |||
Temperature characteristic | Head | 0.005% of F.S./°C *4 | ||
Optical unit | 0.015% of F.S./°C | |||
Material | Head | SUS303/304 | ||
Optical unit | Polycarbonate | |||
Weight | Head | Approx. 350 g 12.36 oz | ||
Optical unit | Approx. 1600 g 3.53 lb | |||
*1 Sensor head and optical unit are a matched pair. Not cross compatible. |