Image Dimension Measurement System
IM-8000 series
ø100 mm stage Model incorporating fixed ring-illumination unit IM-8005
*Please note that accessories depicted in the image are for illustrative purposes only and may not be included with the product.
Specifications
Model | IM-8005 | |||
Type | Head | |||
Image sensor | 1" 20-megapixel monochrome CMOS | |||
Display | 12.1" LCD monitor (WXGA: 1280 × 800) | |||
Receiver lens | Double telecentric lens | |||
Image measurement | Field of view | Wide-field measurement mode | ø100 mm ø3.94" | |
High-precision measurement mode | 25 × 25 mm 0.98" × 0.98" | |||
Minimum display unit | 0.1 μm | |||
Repeatability | Wide-field measurement mode | Without stage movement | ±1 μm | |
With stage movement | — | |||
High-precision measurement mode | Without stage movement | ±0.5 μm | ||
With stage movement | — | |||
Measurement accuracy (±2σ) | Wide-field measurement mode | Without binding | ±3.9 μm *1 | |
With binding | — | |||
High-precision measurement mode | Without binding | ±2 μm *2 | ||
With binding | — | |||
Outer diameter measurement | Measurement accuracy | Wide-field measurement mode | ±(2.8 + 0.02 D) μm *3 | |
High-precision measurement mode | ±(1.4 + 0.04 D) μm *4 | |||
Light probe measurement | Measurable area (XY) | — | ||
Maximum measurement depth | ||||
Light probe diameter | ||||
Measuring force | ||||
Repeatability | ||||
Measurement accuracy | ||||
External remote input | Non-voltage input (with and without contact) | |||
External output | OK/NG/FAIL/MEAS. | PhotoMos output | ||
Interface | LAN | RJ-45 (10BASE-T/100BASE-TX/1000BASE-T) | ||
USB 3.1 | 4 ports (rear: 4) | |||
USB 2.0 series A | 4 ports (front: 2, rear: 2) | |||
Monitor output | DVI-D | |||
Record | Hard disk drive | 500 GB | ||
Illumination system | Transparent | Telecentric transparent illumination | ||
Ring | Four division ring illumination | |||
XY stage | Moving range | — | ||
Withstand load | 5 kg | |||
Z stage | Moving range | 75 mm 2.95" (electric) | ||
Power supply | Power voltage | 100 to 240 VAC ±10%, 50/60 Hz | ||
Power consumption | 430 VA or lower | |||
Environmental resistance | Ambient temperature | +10 to 35°C +50°F to 95°F | ||
Relative humidity | 20 to 80% RH (no condensation) | |||
Overvoltage category | II | |||
Pollution degree | 2 | |||
Weight | Approx. 24 kg | |||
*1 In the range of ø80 mm ø3.15", within the operating ambient temperature range of +23 ±1°C +73.4°F ±1.8°F at the focal point position. |